Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Gulls | 11 | 11 | 0 | 0 | 0 | 33 |
| 2 | Novas | 10 | 8 | 1 | 0 | 1 | 25 |
| 3 | Cougars | 10 | 8 | 2 | 0 | 0 | 23 |
| 4 | Valley Wildcats | 10 | 6 | 3 | 0 | 1 | 19 |
| 5 | Bandits | 10 | 6 | 3 | 1 | 0 | 18 |
| 6 | Bombers | 10 | 6 | 4 | 0 | 0 | 16 |
| 7 | Rage | 11 | 5 | 5 | 1 | 0 | 15 |
| 8 | Wolverines | 10 | 5 | 5 | 0 | 0 | 14 |
| 9 | Rangers | 10 | 3 | 6 | 1 | 0 | 9 |
| 10 | Rush | 11 | 2 | 8 | 1 | 0 | 6 |
| 11 | Whalers | 10 | 1 | 7 | 2 | 0 | 5 |
| 12 | Hurricanes | 9 | 0 | 9 | 0 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Andrew Michaud | 6 | 7 | 13 |
| 2 | Ben Murray | 6 | 3 | 9 |
| 3 | Cameron Ripley | 2 | 6 | 8 |
| 4 | Nathan Cameron | 4 | 2 | 6 |
| 5 | Isaac Swain | 3 | 3 | 6 |