Defense
#26 Maverick LeBlanc
- Height: 5'2"
- Weight: 105 lbs
Regular Season Stats
8
Games
1
Goals
6
Assists
7
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | The Rangers | D | 26 | 8 | 1 | 6 | 7 | 0 | 0 | 8 |
| 2025-2026 | Exhibition | The Rangers | D | 26 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025-2026 | Pre-Season | The Rangers | D | 26 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2024-2025 | Playoffs | The Rangers | D | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Pre-Season | The Rangers | D | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | The Rangers | D | 26 | 33 | 1 | 3 | 4 | 1 | 0 | 10 |
Showing 1 to 6 of 6 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 50 entries
2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Gulls | 8 | 7 | 0 | 1 | 0 | 20 |
| 2 | Novas | 8 | 6 | 0 | 2 | 0 | 20 |
| 3 | Rangers | 8 | 7 | 1 | 0 | 0 | 19 |
| 4 | Bombers | 8 | 6 | 1 | 1 | 0 | 18 |
| 5 | Valley Wildcats | 8 | 4 | 3 | 1 | 0 | 13 |
| 6 | Bandits | 8 | 4 | 4 | 0 | 0 | 12 |
| 7 | Wolverines | 6 | 4 | 2 | 0 | 0 | 11 |
| 8 | Cougars | 8 | 3 | 4 | 1 | 0 | 10 |
| 9 | Bearcats | 7 | 2 | 5 | 0 | 0 | 6 |
| 10 | Whalers | 7 | 1 | 6 | 0 | 0 | 3 |
| 11 | Rage | 7 | 1 | 6 | 0 | 0 | 3 |
| 12 | Hurricanes | 7 | 0 | 7 | 0 | 0 | 0 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Liam Dufour | 8 | 3 | 11 |
| 2 | Jack Kendell | 5 | 5 | 10 |
| 3 | Liam Hannay | 3 | 5 | 8 |
| 4 | Rylan Turner | 5 | 3 | 8 |
| 5 | Jake Willmott | 1 | 6 | 7 |